Supply Statistics
Data for 2026.09.30
Latest Gas Prices
LiveLast record: 01.10.2026 14:00:00
Gas Balance — Bulgaria
Data for 2026.09.30 · Values in Sm³/day
Main Entrances into Europe — Hourly
Physical flow per hour at the main import entry points (ENTSOG Transparency Platform)
UGS Storage Statistics
Current volume vs. 1 year ago by country (GSm³)
Latest data: 2026-09-29 · vs. 2025-09-29 (1 year prior)
Gas Receiving Points Map
Showing Gas Receiving Points with known coordinates
AIS LNG Tanker Tracker
Live tanker positions in European waters (aisstream.io)
CEE Gas & LNG News
Latest gas & LNG stories from ceenergynews.com & oilprice.com & t.me/papagaz
- Газ-Батюшка5h ago📈 В России с сегодняшнего дня выросла оптовая цена на газt.me/papagaz
📰 С 1 октября 2026 года оптовые цены на газ для всех потребителей, включая население, повышены на 9,6%. ℹ️ Это уже второе повышение тарифов за 2026 год. С 1 января они индексировались на 1,7% в связи с повышением ставки НДС. Изначально основную индексацию планировали провести с
- Oil & Gas9h agoRussian-Serbian gas agreement extendedceenergynews.com
Russia supplies around 75 per cent of Serbia's annual gas demand at a "preferential price".
- LNG11h agoPakistan Weighs Direct LNG Imports for Power Plants to Ease Energy Crisisoilprice.com
Pakistan’s government is considering allowing power plants and private firms to directly import LNG procured on the spot market as the country has been struggling with an energy crisis since the Iran war crippled Qatar’s term supplies. Paki
Unavailabilities of Gas Facilities
Active Urgent Market Messages from ENTSOG Transparency Platform
154 active unavailability message(s) · Source: ENTSOG Transparency Platform
| Operator | Point / Asset | Dir. | Type | Event | Period | Unavailable | Technical | Remarks |
|---|---|---|---|---|---|---|---|---|
| Conexus Baltic Grid JSC | — | — | — | 15 Oct 2026 → 01 May 2027 | — | — | Inčukalns UGS withdrawal capacity has been reviewed for the 2026/2027 withdrawal season and remained unchanged for the 2026/2027 injectionl season. | |
| AB Amber Grid | Klaipeda LNG Terminal FSRU Independence | Entry | Planned | Transmission system unavailability | 15 Oct 2026 → 23 Oct 2026 | 7.23 MSm³/d | 11.13 MSm³/d | Maintenance works. |
| Plinovodi d.o.o. | Šempeter | Entry | Planned | Transmission system unavailability | 15 Oct 2026 → 19 Oct 2026 | 3.74 MSm³/d | 3.74 MSm³/d | Due to maintenance work on the M3 gas pipeline (KPA - MMRP Šempeter), the available entry and exit transmission capacity via the interconnection point Šempeter will be reduced to 0 kWh/h in the entry and exit directions during the specified period. |
| Plinovodi d.o.o. | Šempeter | Exit | Planned | Transmission system unavailability | 15 Oct 2026 → 19 Oct 2026 | 2.48 MSm³/d | 2.48 MSm³/d | Due to maintenance work on the M3 gas pipeline (KPA - MMRP Šempeter), the available entry and exit transmission capacity via the interconnection point Šempeter will be reduced to 0 kWh/h in the entry and exit directions during the specified period. |
| Open Grid Europe GmbH | VIP Oberkappel Entry | — | Unplanned | Transmission system unavailability | 15 Oct 2026 → 16 Oct 2026 | 6.74 MSm³/d | 6.74 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | VIP Oberkappel Entry | — | Unplanned | Transmission system unavailability | 15 Oct 2026 → 16 Oct 2026 | 4.10 MSm³/d | 4.10 MSm³/d | Rest-of-day capacity offer reduced / auction suspended bFZK |
| Open Grid Europe GmbH | VIP Oberkappel Entry | — | Unplanned | Transmission system unavailability | 15 Oct 2026 → 16 Oct 2026 | 6.74 MSm³/d | 6.74 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | VIP Oberkappel Entry | — | Unplanned | Transmission system unavailability | 15 Oct 2026 → 16 Oct 2026 | 4.10 MSm³/d | 4.10 MSm³/d | Day-Ahead capacity offer reduced / auction suspended (bFZK) |
| Open Grid Europe GmbH | VIP Oberkappel Exit | — | Unplanned | Transmission system unavailability | 15 Oct 2026 → 16 Oct 2026 | 9.49 MSm³/d | 20.46 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | VIP Oberkappel Exit | — | Unplanned | Transmission system unavailability | 15 Oct 2026 → 16 Oct 2026 | 9.49 MSm³/d | 20.46 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | VIP Oberkappel Entry | — | Unplanned | Transmission system unavailability | 13 Oct 2026 → 15 Oct 2026 | 6.74 MSm³/d | 6.74 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | VIP Oberkappel Entry | — | Unplanned | Transmission system unavailability | 13 Oct 2026 → 15 Oct 2026 | 6.74 MSm³/d | 6.74 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | VIP Oberkappel Entry | — | Unplanned | Transmission system unavailability | 13 Oct 2026 → 15 Oct 2026 | 4.10 MSm³/d | 4.10 MSm³/d | Day-Ahead capacity offer reduced / auction suspended (bFZK) |
| Open Grid Europe GmbH | VIP Oberkappel Entry | — | Unplanned | Transmission system unavailability | 13 Oct 2026 → 15 Oct 2026 | 4.10 MSm³/d | 4.10 MSm³/d | Rest-of-day capacity offer reduced / auction suspended bFZK |
| Open Grid Europe GmbH | VIP Oberkappel Exit | — | Unplanned | Transmission system unavailability | 13 Oct 2026 → 15 Oct 2026 | 9.49 MSm³/d | 20.46 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | VIP Oberkappel Exit | — | Unplanned | Transmission system unavailability | 13 Oct 2026 → 15 Oct 2026 | 9.49 MSm³/d | 20.46 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | VIP Oberkappel Exit | — | Planned | Transmission system unavailability | 13 Oct 2026 → 15 Oct 2026 | 10.96 MSm³/d | 10.96 MSm³/d | Maintenance with notification period shorter than required under Annex I, point 3.3.1 g) of Regulation (EU) 2024/1789 |
| Open Grid Europe GmbH | VIP Oberkappel Entry | — | Planned | Transmission system unavailability | 13 Oct 2026 → 15 Oct 2026 | 0.00 MSm³/d | 0.00 MSm³/d | Maintenance with notification period shorter than required under Annex I, point 3.3.1 g) of Regulation (EU) 2024/1789 |
| Hellenic Gas Transmission System Operator S.A. | SIDIROKASTRO | Exit | Planned | Compressor station unavailability | 13 Oct 2026 → 15 Oct 2026 | 5.27 MSm³/d | 8.89 MSm³/d | Transmission Capacity for Reception of Reverse Flow at Exit Point 'SIDIROKASTRO': 38,000,000 kWh/Day. |
| terranets bw GmbH | — | — | — | 12 Oct 2026 → 12 Oct 2026 | — | — | Due to internal system upgrades, there will be an outage in market communications on October 12, 2026, from 11:00 a.m. to 1:00 p.m. Incoming and outgoing messages will be confirmed and sent once the system upgrade is complete. | |
| Hellenic Gas Transmission System Operator S.A. | SIDIROKASTRO | Entry | Planned | Compressor station unavailability | 12 Oct 2026 → 15 Oct 2026 | 8.39 MSm³/d | 11.44 MSm³/d | '- |
| Hellenic Gas Transmission System Operator S.A. | NEA MESIMVRIA | Entry | Planned | Compressor station unavailability | 12 Oct 2026 → 15 Oct 2026 | 3.01 MSm³/d | 4.25 MSm³/d | '- |
| Hellenic Gas Transmission System Operator S.A. | AMFITRITI | Entry | Planned | Compressor station unavailability | 12 Oct 2026 → 15 Oct 2026 | 4.53 MSm³/d | 4.53 MSm³/d | Transmission Capacity for Delivery at Entry Point 'AMFITRITI' to VTP: 0 kWh/Day. |
| Hellenic Gas Transmission System Operator S.A. | SIDIROKASTRO | Exit | Planned | Compressor station unavailability | 12 Oct 2026 → 13 Oct 2026 | 8.89 MSm³/d | 8.89 MSm³/d | Transmission Capacity for Reception of Reverse Flow at Exit Point 'SIDIROKASTRO': 0 kWh/Day. |
| Open Grid Europe GmbH | Wilhelmshaven, LNG-Zone Entry | — | Unplanned | Transmission system unavailability | 11 Oct 2026 → 24 Oct 2026 | 14.88 MSm³/d | 27.93 MSm³/d | FCFS capacity offer reduced / suspended |
| Open Grid Europe GmbH | Dornum Entry | — | Unplanned | Transmission system unavailability | 09 Oct 2026 → 11 Oct 2026 | 8.58 MSm³/d | 39.73 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Emden EPT Entry | — | Unplanned | Transmission system unavailability | 09 Oct 2026 → 11 Oct 2026 | 1.14 MSm³/d | 24.70 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Wilhelmshaven, LNG-Zone Entry | — | Unplanned | Transmission system unavailability | 09 Oct 2026 → 11 Oct 2026 | 2.86 MSm³/d | 27.93 MSm³/d | FCFS capacity offer reduced / suspended |
| Open Grid Europe GmbH | Dornum Entry | — | Unplanned | Transmission system unavailability | 09 Oct 2026 → 11 Oct 2026 | 8.58 MSm³/d | 39.73 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Emden EPT Entry | — | Unplanned | Transmission system unavailability | 09 Oct 2026 → 11 Oct 2026 | 1.14 MSm³/d | 24.70 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Plinovodi d.o.o. | Šempeter | Entry | Planned | Transmission system unavailability | 08 Oct 2026 → 12 Oct 2026 | 3.74 MSm³/d | 3.74 MSm³/d | Due to maintenance work on the M3 gas pipeline (KPA - MMRP Šempeter), the available entry and exit transmission capacity via the interconnection point Šempeter will be reduced to 0 kWh/h in the entry and exit directions during the specified period. |
| Plinovodi d.o.o. | Šempeter | Exit | Planned | Transmission system unavailability | 08 Oct 2026 → 12 Oct 2026 | 2.48 MSm³/d | 2.48 MSm³/d | Due to maintenance work on the M3 gas pipeline (KPA - MMRP Šempeter), the available entry and exit transmission capacity via the interconnection point Šempeter will be reduced to 0 kWh/h in the entry and exit directions during the specified period. |
| Snam Rete Gas SpA | 31334701 - Gazzo Veronese VR - Redelivery Poin | — | Unplanned | Transmission system unavailability | 08 Oct 2026 → 08 Oct 2026 | 0.17 MSm³/d | 0.17 MSm³/d | PIPELINE MAINTENANCE WORKS AFFECTING PDR 31334701 WILL TAKE PLACE ON 08/10/2026 . THE CAPACITY WILL NOT BE AVAILABLE. |
| NET4GAS | — | — | — | 06 Oct 2026 → 06 Oct 2026 | — | — | System unavailability due to system update. Full system services inaccessibility in the defined interval (including B2B automated communications). Expected resolution within 2 hours. | |
| bayernets | — | — | — | 05 Oct 2026 → 08 Oct 2026 | — | — | All entry and exit flows are interrupted due to maintenance at Inzenham station. The affected capacity products are FZK, bFZK and Interruptible. If you have any questions, please contact market@bayernets.de. | |
| Open Grid Europe GmbH | Wilhelmshaven, LNG-Zone Entry | — | Unplanned | Transmission system unavailability | 05 Oct 2026 → 09 Oct 2026 | 1.03 MSm³/d | 27.93 MSm³/d | FCFS capacity offer reduced / suspended |
| Open Grid Europe GmbH | Dornum Entry | — | Unplanned | Transmission system unavailability | 05 Oct 2026 → 09 Oct 2026 | 10.41 MSm³/d | 39.73 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Emden EPT Entry | — | Unplanned | Transmission system unavailability | 05 Oct 2026 → 09 Oct 2026 | 1.14 MSm³/d | 24.70 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Dornum Entry | — | Unplanned | Transmission system unavailability | 05 Oct 2026 → 09 Oct 2026 | 10.41 MSm³/d | 39.73 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Emden EPT Entry | — | Unplanned | Transmission system unavailability | 05 Oct 2026 → 09 Oct 2026 | 1.14 MSm³/d | 24.70 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Zone MND ESG Exit | — | Unplanned | Transmission system unavailability | 05 Oct 2026 → 17 Oct 2026 | 1.22 MSm³/d | 3.12 MSm³/d | Day-Ahead capacity offer reduced / auction suspended (bFZK) |
| Open Grid Europe GmbH | Zone MND ESG Entry | — | Unplanned | Transmission system unavailability | 05 Oct 2026 → 17 Oct 2026 | 0.30 MSm³/d | 0.89 MSm³/d | Day-Ahead capacity offer reduced / auction suspended (bFZK) |
| Open Grid Europe GmbH | Zone MND ESG Exit | — | Unplanned | Transmission system unavailability | 05 Oct 2026 → 17 Oct 2026 | 1.22 MSm³/d | 3.12 MSm³/d | Rest-of-day capacity offer reduced / auction suspended bFZK |
| Open Grid Europe GmbH | Zone MND ESG Entry | — | Unplanned | Transmission system unavailability | 05 Oct 2026 → 17 Oct 2026 | 0.30 MSm³/d | 0.89 MSm³/d | Rest-of-day capacity offer reduced / auction suspended bFZK |
| Gasunie Deutschland Transport Services GmbH | VIP TTF-THE-H | Entry | Planned | Other unavailability | 05 Oct 2026 → 11 Oct 2026 | 0.10 MSm³/d | 0.20 MSm³/d | Due to Maintenance work there is a reduction of DZK capacity. |
| Gasunie Deutschland Transport Services GmbH | EMDEN - EPT1 | Entry | Unplanned | Other unavailability | 05 Oct 2026 → 06 Oct 2026 | 0.20 MSm³/d | 0.84 MSm³/d | Due to shortterm maintenance work, the capacity is reduced. Marketable capacity is still available. |
| Hellenic Gas Transmission System Operator S.A. | AGIA TRIADA | Entry | Planned | Regasification plant unavailability | 03 Oct 2026 → 05 Oct 2026 | 21.42 MSm³/d | 21.42 MSm³/d | Gasification Capacity of LNG Facility: 0 kWh/Day |
| Hellenic Gas Transmission System Operator S.A. | AGIA TRIADA | Entry | Planned | Regasification plant unavailability | 02 Oct 2026 → 03 Oct 2026 | 19.04 MSm³/d | 21.42 MSm³/d | Gasification Capacity of LNG Facility: 25.000.000 kWh/Day |
| Fluxys Belgium | — | — | — | 02 Oct 2026 → 03 Oct 2026 | — | — | Brussels, 01.10.2026 - 17:20. Fluxys BELGIUM has activated overnomination at IP VIP THE-ZTP-Exit. Overnomination is now possible for this IP for transport period 02.10.2026 - 06:00 - end of gas day. | |
| Fluxys Belgium | — | — | — | 02 Oct 2026 → 03 Oct 2026 | — | — | Brussels, 01.10.2026 - 17:20. Fluxys BELGIUM has activated overnomination at IP Virtualys-Entry. Overnomination is now possible for this IP for transport period 02.10.2026 - 06:00 - end of gas day. | |
| Gastransport Nord GmbH | Zone UGS EWE L-Gas | Entry | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 0.08 MSm³/d | 0.11 MSm³/d | Please be informed that our network is actual congested. Interruptible contracts (L-gas) must be interrupted several times due to oversupply. |
| GRTgaz Deutschland | VIP France - Germany | Entry | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Oct 2029 | 7.73 MSm³/d | 7.73 MSm³/d | Due to the current transport situation or maintenance, the yearly auction will take place regarding the mentioned entry/exit points with a reduced capacity offer or will be suspended. |
| GASCADE Gastransport GmbH | — | — | — | 01 Oct 2026 → 31 Oct 2026 | — | — | Maintenance works for GASCADE Gastransport GmbH: Cancellation of ID 2025-064. The updated overview can be found under the following link: https://tron.gascade.biz/ | |
| NaTran Deutschland | VIP France - Germany | Entry | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Oct 2029 | 7.73 MSm³/d | 7.73 MSm³/d | Due to the current transport situation or maintenance, the day-ahead auction regarding the mentioned entry/exit points will take place with a reduced capacity offer or will be suspended on the mentioned days. |
| NaTran Deutschland | VIP France - Germany | Entry | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Oct 2029 | 7.73 MSm³/d | 7.73 MSm³/d | Due to the current transport situation or maintenance, the rest-of-day auctions regarding the mentioned entry/exit points will take place with a reduced capacity offer or will be suspended on the mentioned days. |
| NaTran Deutschland | VIP France - Germany | Entry | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Oct 2029 | 7.73 MSm³/d | 7.73 MSm³/d | Due to the current transport situation or maintenance, the monthly auction regarding the mentioned entry/exit points will take place with a reduced capacity offer or will be suspended. |
| Fluxys Belgium SA/NV | VIP THE-ZTP | Exit | Planned | Other unavailability | 01 Oct 2026 → 23 Oct 2026 | 0.76 MSm³/d | 2.67 MSm³/d | Remaining capacity can be increased and duration window can be shortened during the maintenance |
| Fluxys Belgium SA/NV | VIP-BENE | Exit | Planned | Other unavailability | 01 Oct 2026 → 23 Oct 2026 | 1.88 MSm³/d | 2.54 MSm³/d | Remaining capacity can be increased and duration window can be shortened during the maintenance |
| FGSZ | — | — | — | 01 Oct 2026 → 01 Apr 2027 | — | — | FGSZ and GTSOU hereby announce that continuing their pilot project 5,390,871 kWh/h of technical firm capacity at the VIP Bereg (EIC 21Z000000000507L) will be offered in the direction of Hungary-Ukraine as of 1 October 2026 until the end of the gas day of 31 March 2027. For the above period Q, M, DA and within-day capacity products will be offered. The Q auction will run on 3 August 2026. | |
| Gasunie Deutschland Transport Services GmbH | VIP DK-THE | Exit | Planned | Other unavailability | 01 Oct 2026 → 31 Oct 2026 | 0.38 MSm³/d | 0.38 MSm³/d | Due to maintenance work, capacity is reduced. |
| Gasunie Deutschland Transport Services GmbH | UGS LESUM H | Entry | Planned | Other unavailability | 01 Oct 2026 → 31 Oct 2026 | 0.10 MSm³/d | 0.19 MSm³/d | Due to maintenance work, capacity is reduced. |
| Open Grid Europe GmbH | VIP Oberkappel Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 6.74 MSm³/d | 6.74 MSm³/d | Capacity offer reduced / Suspension in monthly auction |
| Open Grid Europe GmbH | VIP Oberkappel Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 4.10 MSm³/d | 4.10 MSm³/d | Capacity offer reduced / Suspenstion in monthly auction bFZK |
| Open Grid Europe GmbH | VIP Oberkappel Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 9.49 MSm³/d | 20.46 MSm³/d | Capacity offer reduced / Suspension in monthly auction |
| Open Grid Europe GmbH | Wilhelmshaven, LNG-Zone Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 0.23 MSm³/d | 27.93 MSm³/d | FCFS capacity offer reduced / suspended |
| Open Grid Europe GmbH | Dornum Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 11.44 MSm³/d | 39.73 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Emden EPT Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 1.14 MSm³/d | 24.70 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Dornum Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 11.44 MSm³/d | 39.73 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Emden EPT Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 1.14 MSm³/d | 24.70 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Dornum Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 11.44 MSm³/d | 39.73 MSm³/d | Capacity offer reduced / Suspension in monthly auction |
| Open Grid Europe GmbH | Emden EPT Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 1.14 MSm³/d | 24.70 MSm³/d | Capacity offer reduced / Suspension in monthly auction |
| Open Grid Europe GmbH | Speicher Haiming 3-Haidach Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 1.38 MSm³/d | 9.98 MSm³/d | Day-Ahead capacity offer reduced / auction suspended (bFZK) |
| Open Grid Europe GmbH | Haiming 2 7F Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 1.04 MSm³/d | 7.52 MSm³/d | Day-Ahead capacity offer reduced / auction suspended (bFZK) |
| Open Grid Europe GmbH | Speicher Haiming 3-Haidach Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 1.38 MSm³/d | 9.98 MSm³/d | Capacity offer reduced / Suspenstion in monthly auction bFZK |
| Open Grid Europe GmbH | Haiming 2 7F Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 1.04 MSm³/d | 7.52 MSm³/d | Capacity offer reduced / Suspenstion in monthly auction bFZK |
| Open Grid Europe GmbH | Speicher Haiming 3-Haidach Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 1.38 MSm³/d | 9.98 MSm³/d | Rest-of-day capacity offer reduced / auction suspended bFZK |
| Open Grid Europe GmbH | Haiming 2 7F Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 1.04 MSm³/d | 7.52 MSm³/d | Rest-of-day capacity offer reduced / auction suspended bFZK |
| Open Grid Europe GmbH | Speicher Breitbrunn Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 2.77 MSm³/d | 20.09 MSm³/d | Day-Ahead capacity offer reduced / auction suspended (bFZK) |
| Open Grid Europe GmbH | Speicher Bierwang Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 2.77 MSm³/d | 20.09 MSm³/d | Day-Ahead capacity offer reduced / auction suspended (bFZK) |
| Open Grid Europe GmbH | Speicher Breitbrunn Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 2.77 MSm³/d | 20.09 MSm³/d | Capacity offer reduced / Suspenstion in monthly auction bFZK |
| Open Grid Europe GmbH | Speicher Bierwang Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 2.77 MSm³/d | 20.09 MSm³/d | Capacity offer reduced / Suspenstion in monthly auction bFZK |
| Open Grid Europe GmbH | Speicher Breitbrunn Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 2.77 MSm³/d | 20.09 MSm³/d | Rest-of-day capacity offer reduced / auction suspended bFZK |
| Open Grid Europe GmbH | Speicher Bierwang Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 2.77 MSm³/d | 20.09 MSm³/d | Rest-of-day capacity offer reduced / auction suspended bFZK |
| Open Grid Europe GmbH | VIP THE-ZTP Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 0.46 MSm³/d | 56.80 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | VIP THE-ZTP Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 0.46 MSm³/d | 56.80 MSm³/d | Capacity offer reduced / Suspension in monthly auction |
| Open Grid Europe GmbH | VIP THE-ZTP Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 0.46 MSm³/d | 56.80 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | VIP Oberkappel Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 2.82 MSm³/d | 20.46 MSm³/d | Day-ahead capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | VIP Oberkappel Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 2.82 MSm³/d | 10.96 MSm³/d | Capacity offer reduced / Suspension in monthly auction |
| Open Grid Europe GmbH | VIP Oberkappel Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 02 Oct 2026 | 2.82 MSm³/d | 20.46 MSm³/d | Rest-of-day capacity offer reduced / auction suspended |
| Open Grid Europe GmbH | Dornum Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 10.41 MSm³/d | 28.29 MSm³/d | Capacity offer reduced / Suspension in monthly auction |
| Open Grid Europe GmbH | Emden EPT Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 1.14 MSm³/d | 23.56 MSm³/d | Capacity offer reduced / Suspension in monthly auction |
| Open Grid Europe GmbH | Zone MND ESG Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 1.22 MSm³/d | 3.12 MSm³/d | Capacity offer reduced / Suspenstion in monthly auction bFZK |
| Open Grid Europe GmbH | Zone MND ESG Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 0.30 MSm³/d | 0.89 MSm³/d | Capacity offer reduced / Suspenstion in monthly auction bFZK |
| Open Grid Europe GmbH | Dornum Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 8.58 MSm³/d | 28.29 MSm³/d | Capacity offer reduced / Suspension in monthly auction |
| Open Grid Europe GmbH | Emden EPT Entry | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 1.14 MSm³/d | 23.56 MSm³/d | Capacity offer reduced / Suspension in monthly auction |
| Open Grid Europe GmbH | Speicher Haiming 3-Haidach Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 3.69 MSm³/d | 8.60 MSm³/d | Capacity offer reduced / Suspenstion in monthly auction bFZK |
| Open Grid Europe GmbH | Haiming 2 7F Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 2.78 MSm³/d | 6.48 MSm³/d | Capacity offer reduced / Suspenstion in monthly auction bFZK |
| Open Grid Europe GmbH | Speicher Bierwang Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 7.43 MSm³/d | 17.32 MSm³/d | Capacity offer reduced / Suspenstion in monthly auction bFZK |
| Open Grid Europe GmbH | Speicher Breitbrunn Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 7.43 MSm³/d | 17.32 MSm³/d | Capacity offer reduced / Suspenstion in monthly auction bFZK |
| Open Grid Europe GmbH | VIP Oberkappel Exit | — | Unplanned | Transmission system unavailability | 01 Oct 2026 → 01 Nov 2026 | 9.49 MSm³/d | 10.96 MSm³/d | Capacity offer reduced / Suspension in monthly auction |
| Fluxys Belgium | — | — | — | 01 Oct 2026 → 02 Oct 2026 | — | — | Brussels, 30.09.2026 - 17:20. Fluxys BELGIUM has activated overnomination at IP VIP THE-ZTP-Exit. Overnomination is now possible for this IP for transport period 01.10.2026 - 06:00 - end of gas day. | |
| Fluxys Belgium | — | — | — | 01 Oct 2026 → 02 Oct 2026 | — | — | Brussels, 30.09.2026 - 17:20. Fluxys BELGIUM has activated overnomination at IP Virtualys-Entry. Overnomination is now possible for this IP for transport period 01.10.2026 - 06:00 - end of gas day. | |
| FGSZ | — | — | — | 01 Oct 2026 → — | — | — | Effective from 01.10.2026, capacities at the VIP Bereg HU>UA (EIC 21Z000000000507L) cross-border IP will be offered as bundled product.The first bundled capacity auction offered will be the auction for October 2026 monthly product, starting on 21.09.2026.Please note that, due to the nature of bundled capacity products, the network usage requirements must be fulfilled on both TSO sides of the IP. For details on the regulatory requirements on the Ukrainian side, please contact GTSOU LLC. | |
| Thyssengas GmbH | — | — | — | 30 Sept 2026 → 02 Oct 2026 | — | — | From 1 January 2027 the biogas levy at all exit points NAP/NKP is 1.6164 €/kWh/h/y and the market area conversion levy at all exit points NAP/NKP is 0.6133 €/kWh/h/y. | |
| BBL Company | BBL Company | Exit | Planned | Transmission system unavailability | 30 Sept 2026 → 15 Oct 2026 | 0.95 MSm³/d | 0.95 MSm³/d | BBL’s annual planned maintenance period will take place during 15 gas days starting from Wednesday 30 September 2026 at 06:00 CEST. Activities will be resumed on Thursday 15 October 2026 at 06:00 CEST. During this maintenance period, no gas flows will be possible. If you have any further questions, please contact our Commercial Operations team at commercial_operations@bblcompany.com. |
